Parfaite! Je suis ravie de mon achat. ENFIN une robe bien ajustée à la poitrine, grace au dos elastique, avec des triangles ni trop grands ni trop petits, et où l'on peut porter un soutient gorge en dessous malgré les beaux décolletés avant et arrière. Le tissu est fin et se froisse facilement, il faudra la repasser à chaque lavage mais je l'adore, vivement les beaux jours!





Dimensioni
Trova la mia taglia
| Dimensioni | Seni | Misurare | Bacino |
|---|---|---|---|
| Taglia 34/XS | 78-81 | 63-65 | 88-91 |
| 36/S | 82-85 | 66-69 | 92-95 |
| 38/M | 86-89 | 70-73 | 96-98 |
| 40/L | 90-93 | 74-77 | 99-102 |
| 42/XL | 94-97 | 78-81 | 103-106 |
| 44/XXL | 98-102 | 82-86 | 107-110 |
| Taglia 46/3XL | 103-107 | 87-91 | 111-115 |
| Taglia 48/4XL | 108-113 | 92-96 | 116-120 |
| Taglia 50/5XL | 114-119 | 97-102 | 121-125 |
Trova la mia taglia
Questa tabella delle taglie è fornita solo a scopo informativo.
| Lunghezza del piede | Dimensioni FR | Dimensioni del Regno Unito | Dimensioni IT | Taglia ES |
|---|---|---|---|---|
| 22,4 centimetri | 35 | 2.5 | 34 | 35 |
| 23 centimetri | 36 | 3.5 | 35 | 36 |
| 23,7 centimetri | 37 | 4 | 36 | 37 |
| 24,4 centimetri | 38 | 5 | 37 | 38 |
| 25 centimetri | 39 | 5.5 | 38 | 39 |
| 25,7 centimetri | 40 | 6.5 | 39 | 40 |
| 26,4 centimetri | 41 | 7.5 | 40 | 41 |
